Until further notice, the old EvE-Scout Forums are now offline: https://forums.eve-scout.com/
Public:Signal Cartel Corp Org Chart: Difference between revisions
Vega Blazar (talk | contribs) added Millener Audeles as Outpost Quartermaster |
Vega Blazar (talk | contribs) added Isaac Apylon as Assistant Manager for Splunkworks |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|Leader1Name=Aldar Roanaok | |Leader1Name=Aldar Roanaok | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name= | |Leader2Name=Tekufah | ||
|Leader2Title= | |Leader2Title=COO | ||
|Leader3Name= | |Leader3Name= | ||
|Leader3Title= | |Leader3Title= | ||
| Line 42: | Line 42: | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title=Quartermasters | |Manager2Title=Quartermasters | ||
|Manager2Name=Auds Lennelluc, Millener Audeles | |Manager2Name=Auds Lennelluc, Millener Audeles, | ||
|Manager3Name=Miruxa, | |Manager3Name=Miruxa, Strelnikova, | ||
|Manager4Name=SuperTomy | |Manager4Name=SuperTomy | ||
|ShortDescription1=Keeping our stations stocked | |ShortDescription1=Keeping our stations stocked | ||
| Line 54: | Line 54: | ||
|DivisionName=EvE-Scout Mapping | |DivisionName=EvE-Scout Mapping | ||
|Manager1Name=Das d'Alembert | |Manager1Name=Das d'Alembert | ||
|Manager2Name= | |Manager2Name= | ||
|Manager1Title= | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title= | |Manager2Title= | ||
| Line 89: | Line 89: | ||
|Manager2Name=Arachnis | |Manager2Name=Arachnis | ||
|Manager3Name=Sir Fiddle Sticks | |Manager3Name=Sir Fiddle Sticks | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1= | |ShortDescription1= | ||
|ShortDescription2=Fleet logistics and planning support | |ShortDescription2=Fleet logistics and planning support | ||
| Line 131: | Line 131: | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName=Buddy Club | |SubdivisionName=Buddy Club | ||
|Manager2Title= | |Manager2Title=Assistant Manager | ||
|Manager2Name=(vacant) | |Manager2Name=(vacant) | ||
|Manager3Title= | |Manager3Title= | ||
| Line 144: | Line 144: | ||
|brdcolor=#1080BD | |brdcolor=#1080BD | ||
|DivisionName=Splunkworks | |DivisionName=Splunkworks | ||
|Manager1Name= | |Manager1Name=Arachnis | ||
|Manager1Title=Manager | |Manager1Title=Manager | ||
|SubdivisionName= | |SubdivisionName= | ||
|Manager2Title= | |Manager2Title=Assistant Manager | ||
|Manager2Name= | |Manager2Name=Isaac Apylon | ||
|Manager3Name= | |Manager3Name=oldtechaa | ||
|Manager4Name= | |Manager4Name= | ||
|ShortDescription1=Ship fits research, testing, | |ShortDescription1=Ship fits research, testing, | ||
| Line 155: | Line 155: | ||
}} | }} | ||
|} | |} | ||
<br clear=all> | |||
== Leadership Team == | |||
[[File:Card_Aldar_Roanaok.png|480px]] | |||
[[File:Card_Tekufah.png|480px]] | |||
[[File:Card_Tamayo.png|480px]] | |||
[[File:Card_Asa_Kansene.png|480px]] | |||
[[File:Card_Das_dAlembert.png|480px]] | |||
[[File:Card_Xalyar.png|480px]] | |||
[[File:Card_Katherine_Skysong.png|480px]] | |||
[[File:Card_Xavec.png|480px]] | |||
[[File:Card_Drer_Aideron.png|480px]] | |||
[[File:Card_Arachnis.png|480px]] | |||
Latest revision as of 02:53, 2 December 2024
Corporation
|
Divisions
|
|
|
|
|
|
|
|
|
