Until further notice, the old EvE-Scout Forums are now offline: https://forums.eve-scout.com/
1420:The Bloodbath of B-R5RB: Difference between revisions
Vega Blazar (talk | contribs) m Vega Blazar moved page The Bloodbath of B-R5RB to 1420:The Bloodbath of B-R5RB: moved to 1420 public namespace |
Vega Blazar (talk | contribs) spacing |
||
Line 1: | Line 1: | ||
{{TripTikNavi|B-R5RB|map/Immensea/B-R5RB|note=Site is located in deep nullsec. Fly clever on this expedition!|tip=Set each system in the TripTik as a waypoint, then choose Autopilot options to establish a route for your expedition.}} __NOTOC__ | {{TripTikNavi|B-R5RB|map/Immensea/B-R5RB|note=Site is located in deep nullsec. Fly clever on this expedition!|tip=Set each system in the TripTik as a waypoint, then choose Autopilot options to establish a route for your expedition.}} __NOTOC__ | ||
== <span style="color:#EC4924">TripTik013</span> Expedition Highlights == | == <span style="color:#EC4924">TripTik013</span> Expedition Highlights == | ||
One of the largest player fought battles in EvE Online history. | One of the largest player fought battles in EvE Online history. | ||
=== Introduction === | === Introduction === | ||
This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”. | This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”. | ||
=== Locations === | === Locations === | ||
* '''[https://evemaps.dotlan.net/map/Immensea/B-R5RB#jumps B-R5RB]''' | * '''[https://evemaps.dotlan.net/map/Immensea/B-R5RB#jumps B-R5RB]''' | ||
::Upon entering the system, head to the marker called “Titanomachy”. | |||
[[File:B-R5RB.png|500px]] | [[File:B-R5RB.png|500px]] | ||
Line 38: | Line 33: | ||
=== For more context and details === | === For more context and details === | ||
* | * [https://en.wikipedia.org/wiki/Battle_of_B-R5RB Wikipedia: Bloodbath of B-R5RB] | ||
* | *[https://evetravel.wordpress.com/2014/02/02/titanomachy/ EvE Travel: Titanomachy] | ||
{{TripTikFooter|Maxwell Kurvora|93531761}} |
Revision as of 20:35, 15 December 2023
TripTik013 Expedition Highlights
One of the largest player fought battles in EvE Online history.
Introduction
This battle pitted the CFC Coalition and Russian Alliances against N3 and Pandemic Legion Coalition. The battle involved 7,548 players with an estimated loss of 11 Trillion ISK (converted to $300,000-$330,000 USD) worth of ships. Losses more specifically included 576 capital ships, 75 of them being Titans. The CFC and Russian alliances dominated the battle with a clear win in YC116 (2014) with CCP creating a permanent monument in system nicknamed “The Titanomachy”.
Locations
- Upon entering the system, head to the marker called “Titanomachy”.
For more context and details
Our Expedition TripTiks are published as a service to New Eden and are intended to encourage capsuleers to visit and learn more about interesting destinations in the Cluster.
Like this Expedition? Send the Researcher some ISK in appreciation!
Questions or Suggestions? Find us in the EvE-Scout channel in-game.