As of 7/27/25, the old EvE-Scout Forums are now offline until further notice.
1420:Interstellar Nebulae of New Eden: Difference between revisions
m →== Tag: Manual revert |
|||
| Line 16: | Line 16: | ||
Description: | Description: | ||
In the Cauldron the remnants of several supernovas render the space unstable and treacherous. Filled with volatile gravity currents and large chunks of stellar debris the whole area is much too dangerous for space travel. The Cauldron lies between the Amarr Empire and the Khanid Kingdom and acts as a convenient natural barrier between the two hostile factions. | In the Cauldron, the remnants of several supernovas render the space unstable and treacherous. Filled with volatile gravity currents and large chunks of stellar debris, the whole area is much too dangerous for space travel. The Cauldron lies between the Amarr Empire and the Khanid Kingdom and acts as a convenient natural barrier between the two hostile factions. | ||
Travel note: Located primarily in hisec/ | Travel note: Located primarily in hisec/lowsec, with some viewpoints being nullsec. | ||
'''Domain Nebula''' | '''Domain Nebula''' | ||
| Line 27: | Line 27: | ||
Primary nebula of Amarr space. | Primary nebula of Amarr space. | ||
Travel note: Located primarily in hisec. | Travel note: Located primarily in hisec. | ||
'''Malpais Nebula''' | '''Malpais Nebula''' | ||
| Line 40: | Line 40: | ||
Description: | Description: | ||
Named by noted Intaki astronomer Alnadil Jouber, Cloud Ring is notable for its central constellations, which are encompassed by a massive ring of dust and gas expelled from an ancient stellar catastrophe of colossal proportions. The first scientist to observe and detail this phenomenon from observatories in the Placid region, Jouber went on to theorize that analysis of the ring's extent, density, and rate of expansion could give insight as to what monumental event could have caused such a disturbance and when it might have occurred. | Named by noted Intaki astronomer Alnadil Jouber, Cloud Ring is notable for its central constellations, which are encompassed by a massive ring of dust and gas expelled from an ancient stellar catastrophe of colossal proportions. The first scientist to observe and detail this phenomenon from observatories in the Placid region, Jouber went on to theorize that analysis of the ring's extent, density, and rate of expansion could give insight as to what monumental event could have caused such a disturbance and when it might have occurred. | ||
He further theorized that such an explosion might have had far-reaching gravitic effects that could destabilize wormholes, and might have been a contributing factor in the collapse of the EVE Gate. While later researchers have discounted many of his ideas, the validity of his theories has yet to be categorically disproven. It is noteworthy that the Sisters of EVE maintain several bases in Placid, from which scientific expeditions to study the Cloud Ring are coordinated. | He further theorized that such an explosion might have had far-reaching gravitic effects that could destabilize wormholes, and might have been a contributing factor in the collapse of the EVE Gate. While later researchers have discounted many of his ideas, the validity of his theories has yet to be categorically disproven. It is noteworthy that the Sisters of EVE maintain several bases in Placid, from which scientific expeditions to study the Cloud Ring are coordinated. | ||
| Line 53: | Line 53: | ||
Primary nebula of Caldari space. | Primary nebula of Caldari space. | ||
Travel note: Located in hisec, | Travel note: Located in hisec; however, The Forge is a highly active hisec ganking region. | ||
'''Verge Vendor Nebula''' | '''Verge Vendor Nebula''' | ||
| Line 62: | Line 62: | ||
Primary nebula of Gallente space. | Primary nebula of Gallente space. | ||
Travel note: Located in hisec. | Travel note: Located in hisec. | ||
'''Metropolis Nebula''' | '''Metropolis Nebula''' | ||
| Line 71: | Line 71: | ||
Primary nebula of Minmatar space. | Primary nebula of Minmatar space. | ||
Travel note: Located in hisec, | Travel note: Located in hisec; however, most external viewpoints are in lowsec or nullsec. | ||
'''Caroline's Star''' | '''Caroline's Star''' | ||
| Line 77: | Line 77: | ||
Regions: Literally everywhere, although I found the best viewing spots to be Venal, The Kalevala Expanse, and Cobalt Edge | Regions: Literally everywhere, although I found the best viewing spots to be Venal, The Kalevala Expanse, and Cobalt Edge | ||
Description: | Description: | ||
Caroline's Star is a very unique nebula in four qualities: | Caroline's Star is a very unique nebula in four qualities: | ||
It can be seen anywhere | It can be seen anywhere in New Eden, | ||
It shifts based on what system you are in, instead of what | It shifts based on what system you are in, instead of what region, | ||
Its explosion was seen from all of New Eden at once, | Its explosion was seen from all of New Eden at once, | ||
It does not change | It does not change perspective no matter from which angle it is viewed. | ||
Additional reading: [https://evetravel.wordpress.com/2014/11/28/carolines-star/ Mark726 Caroline's Star] | Additional reading: [https://evetravel.wordpress.com/2014/11/28/carolines-star/ Mark726 Caroline's Star] | ||
| Line 92: | Line 92: | ||
Regions: Geminate, The Kalevala Expanse, Etherium Reach, Great Wildlands | Regions: Geminate, The Kalevala Expanse, Etherium Reach, Great Wildlands | ||
Description: | Description: | ||
Ginnungagap is a huge black hole at the edge of Minmatar space. It is the largest black hole close to civilized space. The black hole has already rendered several solar systems close to it uninhabitable, but otherwise it is not considered to pose any great risk to inhabited space for the foreseeable future. | Ginnungagap is a huge black hole at the edge of Minmatar space. It is the largest black hole close to civilized space. The black hole has already rendered several solar systems close to it uninhabitable, but otherwise it is not considered to pose any great risk to inhabited space for the foreseeable future. | ||
| Line 104: | Line 104: | ||
A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen next to the Metropolis Nebula in The Citadel. | A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen next to the Metropolis Nebula in The Citadel. | ||
Travel | Travel note: Located in hisec. | ||
'''Little Citadel Nebula''' | '''Little Citadel Nebula''' | ||
| Line 113: | Line 113: | ||
A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen "below" the player in The Citadel, or below the Lonetrek Nebula in Essence and Black Rise. | A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen "below" the player in The Citadel, or below the Lonetrek Nebula in Essence and Black Rise. | ||
Travel | Travel note: Located in hisec. | ||
'''Cord of the Elements''' | '''Cord of the Elements''' | ||
| Line 119: | Line 119: | ||
Location: D-B7YK, Syndicate | Location: D-B7YK, Syndicate | ||
Description: [https://wiki.signalcartel.space/1420:Cord_of_the_Elements Triptik #027 Cord of | Description: [https://wiki.signalcartel.space/1420:Cord_of_the_Elements Triptik #027 Cord of the Elements] | ||
Travel note: Located in nullsec. | Travel note: Located in nullsec. | ||
| Line 147: | Line 147: | ||
Location: 6QBH-S, Stain | Location: 6QBH-S, Stain | ||
Description: [https://wiki.signalcartel.space/1420:True_Creations_Pool_of_Radiance_Research_Lab Triptik #035 True Creations Pool of Radiance Research Lab] | Description: [https://wiki.signalcartel.space/1420:True_Creations_Pool_of_Radiance_Research_Lab Triptik #035 True Creations Pool of Radiance Research Lab] | ||
Travel note: Located in Stain, an extremely active nullsec region. | Travel note: Located in Stain, an extremely active nullsec region. | ||
| Line 156: | Line 156: | ||
Description: | Description: | ||
Vapor Sea, also known as Crib of Stars, is a melding pot of gaseous clouds where new stars are being born. Although new stars and solar systems are still millions of years away the area is of great interest to scientists. The lack of gravity wells makes it impossible to create stargates anywhere near the area. | Vapor Sea, also known as Crib of Stars, is a melding pot of gaseous clouds where new stars are being born. Although new stars and solar systems are still millions of years away, the area is of great interest to scientists. The lack of gravity wells makes it impossible to create stargates anywhere near the area. | ||
Travel | Travel note: Located in nullsec; however, it can be seen from certain southern lowsec regions. | ||
=== For more context and details === | === For more context and details === | ||
Revision as of 02:11, 21 February 2026
|
WAYPOINT SYSTEMS |
|---|
|
|
TIP: |
| Use filaments and our Thera/Turnur mapping service to get around quicker. EvE-Scout Hub Connections |
|
TRAVEL NOTE: |
| The nebulae are located across all of New Eden in hisec, lowsec, and nullsec space. Caution, a fast ship, and cloaks are advised when visiting these locations. |
TripTik148 Expedition Highlights
Introduction
See all 18 interstellar skybox nebulae across New Eden.
Locations
Across known space, there are 19 major phenomena visible in the skies of New Eden. One is the EVE Gate, and the remaining 18 are interstellar nebulae. This TripTik will guide you to each of these 18 nebulae so you can experience and appreciate their beauty firsthand.
The Cauldron
Regions: Aridia, Kor-Azor, Genesis, Khanid
Description: In the Cauldron, the remnants of several supernovas render the space unstable and treacherous. Filled with volatile gravity currents and large chunks of stellar debris, the whole area is much too dangerous for space travel. The Cauldron lies between the Amarr Empire and the Khanid Kingdom and acts as a convenient natural barrier between the two hostile factions.
Travel note: Located primarily in hisec/lowsec, with some viewpoints being nullsec.
Domain Nebula
Regions: Domain, Tash-Murkon, Derelik, Devoid, The Bleak Lands
Description: Primary nebula of Amarr space.
Travel note: Located primarily in hisec.
Malpais Nebula
Regions: Malpais, Perrigen Falls, Outer Passage, The Kalevala Expanse, Cobalt Edge
Travel note: Located deep in nullsec, specifically the very active drone regions.
Cloud Ring
Regions: Cloud Ring, Outer Ring, Placid, Pure Blind
Description: Named by noted Intaki astronomer Alnadil Jouber, Cloud Ring is notable for its central constellations, which are encompassed by a massive ring of dust and gas expelled from an ancient stellar catastrophe of colossal proportions. The first scientist to observe and detail this phenomenon from observatories in the Placid region, Jouber went on to theorize that analysis of the ring's extent, density, and rate of expansion could give insight as to what monumental event could have caused such a disturbance and when it might have occurred.
He further theorized that such an explosion might have had far-reaching gravitic effects that could destabilize wormholes, and might have been a contributing factor in the collapse of the EVE Gate. While later researchers have discounted many of his ideas, the validity of his theories has yet to be categorically disproven. It is noteworthy that the Sisters of EVE maintain several bases in Placid, from which scientific expeditions to study the Cloud Ring are coordinated.
Travel note: Located deep in nullsec.
Lonetrek Nebula
Regions: Lonetrek, Black Rise, The Forge, The Citadel
Description: Primary nebula of Caldari space.
Travel note: Located in hisec; however, The Forge is a highly active hisec ganking region.
Verge Vendor Nebula
Regions: Verge Vendor, Sinq Laison, Essence, Everyshore, Placid
Description: Primary nebula of Gallente space.
Travel note: Located in hisec.
Metropolis Nebula
Regions: Metropolis, Heimatar, Molten Heath, Derelik
Description: Primary nebula of Minmatar space.
Travel note: Located in hisec; however, most external viewpoints are in lowsec or nullsec.
Caroline's Star
Regions: Literally everywhere, although I found the best viewing spots to be Venal, The Kalevala Expanse, and Cobalt Edge
Description: Caroline's Star is a very unique nebula in four qualities: It can be seen anywhere in New Eden, It shifts based on what system you are in, instead of what region, Its explosion was seen from all of New Eden at once, It does not change perspective no matter from which angle it is viewed.
Additional reading: Mark726 Caroline's Star
Travel note: The viewing spots above are all located in nullsec.
Ginnungagap
Regions: Geminate, The Kalevala Expanse, Etherium Reach, Great Wildlands
Description: Ginnungagap is a huge black hole at the edge of Minmatar space. It is the largest black hole close to civilized space. The black hole has already rendered several solar systems close to it uninhabitable, but otherwise it is not considered to pose any great risk to inhabited space for the foreseeable future.
Travel note: Located in nullsec.
Jove Nebula
Regions: The Citadel, The Forge, Black Rise
Description: A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen next to the Metropolis Nebula in The Citadel.
Travel note: Located in hisec.
Little Citadel Nebula
Regions: The Citadel, The Forge, Black Rise, Essence
Description: A small nebula separated from the Lonetrek Nebula by a dust lane. It can be seen "below" the player in The Citadel, or below the Lonetrek Nebula in Essence and Black Rise.
Travel note: Located in hisec.
Cord of the Elements
Location: D-B7YK, Syndicate
Description: Triptik #027 Cord of the Elements
Travel note: Located in nullsec.
Trace Cosmos
Location: Gererique, Solitude
Description: Triptik #037 Duvolle Gravitational Observatory and Trace Cosmos
Travel note: Located in hisec, but the only way to get to Solitude using gates is via lowsec and nullsec.
Tenerifis Nebula
Location: Tenerifis, Impass, Omist, Detorid
Travel note: Located in nullsec.
Scalding Pass Nebula
Location: Scalding Pass, Great Wildlands, Wicked Creek, Immensea
Travel note: Located in nullsec.
Pool of Radiance
Location: 6QBH-S, Stain
Description: Triptik #035 True Creations Pool of Radiance Research Lab
Travel note: Located in Stain, an extremely active nullsec region.
Vapor Sea
Location: Stain, Tash-Murkon, Querious, Impass, Period Basis, Paragon Soul, Immensea, Esoteria
Description: Vapor Sea, also known as Crib of Stars, is a melding pot of gaseous clouds where new stars are being born. Although new stars and solar systems are still millions of years away, the area is of great interest to scientists. The lack of gravity wells makes it impossible to create stargates anywhere near the area.
Travel note: Located in nullsec; however, it can be seen from certain southern lowsec regions.
For more context and details
Comprehensive Survey of Deep Space Nebulae by Dan Seggan For even more Pictures and Details.
I mapped all of New Edens Nebulae by Dan Seggan
Triptik #003 Eve Gate Expedition
Triptik #027 Cord of The Elements
Triptik #035 True Creations Pool of Radiance Research Lab
Triptik #037 Duvolle Gravitational Observatory and Trace Cosmos
Mark726 True Creations Pool of Radiance Research Lab
Mark726 Duvolle Gravitational Observatory and Trace Cosmos
Our Expedition TripTiks are published as a service to New Eden and are intended to encourage capsuleers to visit and learn more about interesting destinations in the Cluster.
Like this Expedition? Send the Researcher some ISK in appreciation!
Questions or Suggestions? Find us in the EvE-Scout channel in-game.
